Sorrento Valley Real Estate Market
$0
$585,000
$585,000
$585,000
Real estate median, low and high prices are based on Sorrento Valley listings that are currently active in AlexiouRealty.com, including detaches homes and attached condos, townhomes and rowhomes. This data continually changes as new and updated listings come on the market and it is provided only for your information. Visitors should exercise caution and always consult a professional Realtor prior to drawing final conclusions based on just active live listings data.
Sorrento Valley Schools
School Name | Rating | *Score | Type | Grades |
---|---|---|---|---|
Laurel Preparatory Academy | 4 | Charter | 6-12 | |
Charter School of San Diego | Charter | 7-12 | ||
Audeo Charter School | Charter | K-12 | ||
Sage Canyon School | 10 | Public | K-6 | |
Torrey Hills School | 10 | Public | K-6 | |
Jonas Salk Elementary School | 10 | Public | K-5 | |
La Jolla Country Day School | Private | K-12 | ||
Challenger Middle School | 9 | Public | 6-8 | |
Torah High Schools Of San Diego | Private | 9-12 | ||
Ocean Air School | 9 | Public | K-6 | |
Kadima Independent Day School | Private | K-5 | ||
Hickman Elementary School | 9 | Public | K-5 | |
Good Shepherd Catholic | Private | K-8 | ||
Sandburg Elementary School | 9 | Public | K-5 | |
University City High School | 9 | Public | 9-12 | |
Mason Elementary School | 7 | Public | K-5 | |
Mira Mesa High School | 9 | Public | 9-12 | |
Cal Coast Academy | Private | 6-12 | ||
Doyle Elementary School | 9 | Public | K-5 | |
San Diego Jewish Academy | Private | K-12 | ||
Curie Elementary School | 10 | Public | K-5 | |
Rainbow Kids Integral School | Private | PK-2 | ||
Preuss School Ucsd | 9 | Charter | 6-12 | |
Notre Dame Academy | Private | K-8 | ||
Fusion Academy University City | Private | 6-12 | ||
Standley Middle School | 8 | Public | 6-8 | |
Carmel Del Mar Elementary School | 10 | Public | K-6 | |
Park Village Elementary School | 9 | Public | K-5 | |
Christ The Cornerstone Lutheran Academy | Private | K-5 | ||
Integral Elementary School | Private | K-6 | ||
Sycamore Ridge School | 8 | Public | K-6 | |
Ericson Elementary School | 9 | Public | K-5 | |
Southern California Yeshiva High School | Private | 9-12 | ||
Wangenheim Middle School | 7 | Public | 6-8 | |
Montessori Institute of San Diego Children's House | Private | PK-6 | ||
Spreckels Elementary School | 6 | Public | K-5 | |
Walker Elementary School | 5 | Public | K-5 | |
Carmel Valley Middle School | 10 | Public | 7-8 | |
Carmel Creek Elementary School | Public | K-3 | ||
Pacific Trails Middle | Public | 7-8 | ||
Ashley Falls Elementary School | 9 | Public | K-6 | |
Canyon Crest Academy | 10 | Public | 9-12 | |
Cathedral Catholic High School | Private | 9-12 | ||
Mira Mesa Christian School | Private | K-6 | ||
Solana Pacific Elementary School | 10 | Public | 4-6 | |
Hage Elementary School | 7 | Public | K-5 | |
Torrey Pines Elementary School | 10 | Public | K-5 | |
Torrey Pines High School | 10 | Public | 9-12 | |
Solana Ranch Elementary | 9 | Public | K-6 | |
High Bluff Academy | Private | 9-12 |
*School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Sorrento Valley San Diego, CA
About Sorrento Valley
Lifestyle
Its family-oriented neighborhoods offer a variety of housing, shopping and recreation. Young families appreciate the good schools, and the small town environment makes it a good place to raise children.
Large homes built in the rolling hills of the area often have city views.
The nearby UTC mall encouraged other development. Now sleek office buildings house financial, high tech and biotech firms; excellent restaurants and hotels give the area sophistication.
Recreational areas nearby include Del Mar and La Jolla beaches, Torrey Pines State Reserve and several lagoons noted for bird watching. The Del Mar Fairgrounds are also nearby offering exhibitions, the Del Mar Fair and the Del Mar Racetrack.