<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Broker - George Alexiou &#187; san diego real estate</title>
	<atom:link href="http://www.alexiourealty.com/tag/san-diego-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexiourealty.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 07:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save Now With the Homebuyers Tax Credit</title>
		<link>http://www.alexiourealty.com/buying-a-home/save-now-with-the-homebuyers-tax-credit.htm</link>
		<comments>http://www.alexiourealty.com/buying-a-home/save-now-with-the-homebuyers-tax-credit.htm#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:15:17 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=974</guid>
		<description><![CDATA[Now Through April 30, 2010 qualified first-time home buyers can receive a credit of up to $8,000. Other qualified buyers can receive a credit of up to $6,500 for homes purchased between November 7, 2009 and April 30, 2010. Don’t miss this opportunity!
Am I Eligible?
First-time homebuyers who purchase a primary residence on or after April [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/buying-a-home/save-now-with-the-homebuyers-tax-credit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for August 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:49:10 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=921</guid>
		<description><![CDATA[San Diego home sales that closed during August 2009 for resale attached condos, studios, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: August &#8211; $254,967,554 &#8211; YTD &#8211; $1,907,369,360
Average Sales Price: August [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for July 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:03:17 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=908</guid>
		<description><![CDATA[San Diego real estate sales that closed during July 2009 for resale attached condos, studios, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: July &#8211; $268,380,240 &#8211; YTD &#8211; $1,623,512,455
Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Real Estate Market (August 2009)</title>
		<link>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:10:50 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=902</guid>
		<description><![CDATA[Are you still wondering when the right time to buy a house or condo in San Diego is going to be? How does &#8220;NOW&#8221; sound? or &#8220;Tomorrow and every day that passes could most likely mean that you lost the train? and this time &#8220;loosing the train&#8221; doesn&#8217;t have the same meaning as when you [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Market Trends Tool</title>
		<link>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm</link>
		<comments>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:05:48 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=897</guid>
		<description><![CDATA[Not sure if you end up with more money or less, if you sold your home today and bought another one? Get an instant market trends snapshot showing prices in your old and &#8220;new&#8221; neighborhood!
See what is selling&#8230; See if prices have gone up or down&#8230; See prices of other homes likes yours&#8230;
Instantly see an [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now The Right Time To Buy In San Diego?</title>
		<link>http://www.alexiourealty.com/buying-a-home/is-now-the-right-time-to-buy-in-san-diego.htm</link>
		<comments>http://www.alexiourealty.com/buying-a-home/is-now-the-right-time-to-buy-in-san-diego.htm#comments</comments>
		<pubDate>Mon, 31 Mar 2008 19:34:45 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2008/03/31/is-now-the-right-time-to-buy-in-san-diego/</guid>
		<description><![CDATA[“Do you think that now is the right time to buy a home in San Diego?” That’s the most common question that I get on a daily basis from the many buyers who are currently sitting on the sidelines waiting for the San Diego real estate prices to further fall. I tell them that with [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/buying-a-home/is-now-the-right-time-to-buy-in-san-diego.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
