<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Broker - George Alexiou &#187; Foreclosures</title>
	<atom:link href="http://www.alexiourealty.com/tag/foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexiourealty.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 07:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Real Estate Market (August 2009)</title>
		<link>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:10:50 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=902</guid>
		<description><![CDATA[Are you still wondering when the right time to buy a house or condo in San Diego is going to be? How does &#8220;NOW&#8221; sound? or &#8220;Tomorrow and every day that passes could most likely mean that you lost the train? and this time &#8220;loosing the train&#8221; doesn&#8217;t have the same meaning as when you [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale – Subject to Lender Approval</title>
		<link>http://www.alexiourealty.com/buying-a-home/subject-to-lender-approval.htm</link>
		<comments>http://www.alexiourealty.com/buying-a-home/subject-to-lender-approval.htm#comments</comments>
		<pubDate>Sun, 30 Dec 2007 00:39:38 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2007/12/29/subject-to-lender-approval/</guid>
		<description><![CDATA[Don’t worry the White House is not offered as a short sale, it doesn’t even show among the active listings in the local listings database… even though there will be a new tenant next year!
A big percentage of the active listings in the San Diego home listings database today are short sales. After a hot [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/buying-a-home/subject-to-lender-approval.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Prices Drop 50 Percent in San Diego</title>
		<link>http://www.alexiourealty.com/buying-a-home/san-diego-home-prices-drop.htm</link>
		<comments>http://www.alexiourealty.com/buying-a-home/san-diego-home-prices-drop.htm#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:29:48 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2007/12/26/san-diego-home-prices-drop/</guid>
		<description><![CDATA[&#8220;I&#8217;ve heard that real estate prices in San Diego have dropped 50% from their peak couple years ago and I&#8217;m ready to buy a home in San Diego at a 50 percent price discount&#8230; Can you help me find one?&#8221; This is the question I&#8217;m often asked today from buyers who want to either relocate or [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/buying-a-home/san-diego-home-prices-drop.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Looms</title>
		<link>http://www.alexiourealty.com/foreclosures/foreclosure-looms.htm</link>
		<comments>http://www.alexiourealty.com/foreclosures/foreclosure-looms.htm#comments</comments>
		<pubDate>Tue, 11 Dec 2007 06:42:19 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2007/12/10/foreclosure-looms/</guid>
		<description><![CDATA[So you bought a house in 2005 at or near the top of the market and probably used an adjustable first and second mortgage in order to qualify to buy that house. Now, two or three years later that interest rate on your loan has adjusted upward and your monthly mortgage payment has significantly increased [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/foreclosures/foreclosure-looms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Areas Least Affected by Foreclosures</title>
		<link>http://www.alexiourealty.com/foreclosures/san-diego-areas-least-affected-by-foreclosures.htm</link>
		<comments>http://www.alexiourealty.com/foreclosures/san-diego-areas-least-affected-by-foreclosures.htm#comments</comments>
		<pubDate>Sat, 28 Jul 2007 04:02:11 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2007/07/27/san-diego-areas-least-affected-by-foreclosures/</guid>
		<description><![CDATA[While some of the San Diego real estate communities with the most affordable housing have the highest rate of foreclosed homes in the County, other communities with the least affordable housing have the lowest rate of foreclosures according to a report that was published last week by DataQuick.
The 92118, 92024, 92007, 92130 and 92011 zip codes [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/foreclosures/san-diego-areas-least-affected-by-foreclosures.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Foreclosures on the Rise</title>
		<link>http://www.alexiourealty.com/foreclosures/san-diego-foreclosures-on-the-rise.htm</link>
		<comments>http://www.alexiourealty.com/foreclosures/san-diego-foreclosures-on-the-rise.htm#comments</comments>
		<pubDate>Thu, 26 Jul 2007 06:07:29 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/sandiego-blog/2007/07/25/san-diego-foreclosures-on-the-rise/</guid>
		<description><![CDATA[I probably received an excess of 20 phone calls this morning from real estate investors seeking information on available foreclosure homes in San Diego. While I was wondering why everybody was calling regarding REO properties today, later on this afternoon I saw DataQuick’s report that during the first half of 2007 there were 2,896 homes [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/foreclosures/san-diego-foreclosures-on-the-rise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying REO Properties (Foreclosures)</title>
		<link>http://www.alexiourealty.com/foreclosures/buying-reo-properties-foreclosures.htm</link>
		<comments>http://www.alexiourealty.com/foreclosures/buying-reo-properties-foreclosures.htm#comments</comments>
		<pubDate>Thu, 03 May 2007 01:23:43 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://sandiegorealestate.alexiourealty.com/2007/05/02/buying-reo-properties-foreclosures.php</guid>
		<description><![CDATA[So you are ready to purchase a home and one of your options is to purchase a REO or Bank Foreclosure home as it is mostly known. Here is a list of things that you should know when you decide to make an offer on such a home:

Make sure that your REALTOR DOES NOT send [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/foreclosures/buying-reo-properties-foreclosures.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding Foreclosure</title>
		<link>http://www.alexiourealty.com/foreclosures/avoiding-foreclosure.htm</link>
		<comments>http://www.alexiourealty.com/foreclosures/avoiding-foreclosure.htm#comments</comments>
		<pubDate>Fri, 05 May 2006 06:50:53 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sandiegorealestate.alexiourealty.com/2006/05/04/avoiding-foreclosure.php</guid>
		<description><![CDATA[I just heard on the Fox News tonight that foreclosure notices in San Diego County jumped to its highest level in two years, at a nearly 60 percent rise. Although this number might sound high, we have to closely examine the reasons behind it before we can come to a conclusion.
Home values in San Diego [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/foreclosures/avoiding-foreclosure.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
