<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Broker - George Alexiou &#187; Buying a Home</title>
	<atom:link href="http://www.alexiourealty.com/tag/buying-a-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexiourealty.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 07:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>San Diego Home Sale Stats for June 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-june-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-june-2011.htm#comments</comments>
		<pubDate>Mon, 25 Jul 2011 03:11:27 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1080</guid>
		<description><![CDATA[San Diego real estate that sold and closed during June 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: June &#8211; $253,980,855 &#8211; YTD &#8211; $1,411,661,977 Average Sales Price: June [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-june-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sale Stats for May 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-may-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-may-2011.htm#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:03:31 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1078</guid>
		<description><![CDATA[San Diego homes that sold and closed during May 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: May &#8211; $246,265,751 &#8211; YTD &#8211; $1,141,529,976 Average Sales Price: May &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-may-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sale Stats for April 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-april-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-april-2011.htm#comments</comments>
		<pubDate>Sun, 22 May 2011 20:47:33 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1073</guid>
		<description><![CDATA[San Diego home listings that sold and closed during April 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: April &#8211; $258,433,269 &#8211; YTD &#8211; $877,564,041 Average Sales Price: April [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sale-stats-for-april-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for March 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2011.htm#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:05:00 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1070</guid>
		<description><![CDATA[San Diego real estate listings that sold and closed during March 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: March &#8211; $251,758,411 &#8211; YTD &#8211; $605,004,697 Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for February 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2011.htm#comments</comments>
		<pubDate>Sun, 27 Mar 2011 05:23:18 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1064</guid>
		<description><![CDATA[San Diego real estate listings that sold and closed during February 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: February &#8211; $166,793,403 &#8211; YTD &#8211; $343,290,960 Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for January 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2011.htm#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:03:59 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1057</guid>
		<description><![CDATA[San Diego real estate that sold and closed during January 2011 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: January &#8211; $167,294,589 &#8211; YTD &#8211; $167,294,589 Average Sales Price: January [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for December 2010</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2010.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2010.htm#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:06:41 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1053</guid>
		<description><![CDATA[Real estate in San Diego that sold and closed during December 2010 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: December &#8211; $228,417,366 &#8211; YTD &#8211; $3,058,522,621 Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for November 2010</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-novembe-2010-2.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-novembe-2010-2.htm#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:46:01 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1044</guid>
		<description><![CDATA[San Diego real estate that sold and closed during November 2010 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: November &#8211; $208,980,827 &#8211; YTD &#8211; $2,815,815,505 Average Sales Price: November [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-novembe-2010-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for October 2010</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2010.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2010.htm#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:35:01 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1041</guid>
		<description><![CDATA[Real estate in San Diego that sold and closed during October 2010 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: October &#8211; $212,026,301 &#8211; YTD &#8211; $2,586,576,645 Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for September 2010</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-september-2010.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-september-2010.htm#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:54:21 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1036</guid>
		<description><![CDATA[San Diego real estate that sold and closed during September 2010 for resale condos, townhomes and detached single family homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: September &#8211; $216,905,292 &#8211; YTD &#8211; $2,351,650,536 Average Sales Price: September [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-september-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

