San Diego Real Estate Broker – George Alexiou

Scripps Ranch (92131) Relocation Guide – Community Profile

Scripps Ranch Real Estate

Search the Scripps Ranch MLS – Find your Dream Home in Scripps Ranch

Find the Value of Your Scripps Ranch Home

Scripps Ranch Crime Statistics

 

SCRIPPS RANCH POPULATION AND HOUSING (2000 to 2030)

 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

28,010 32,273 33,594 35,348 7,338 26%
   Household Population 27,804 32,034 33,327 35,032 7,228 26%
   Group Quarters Population 206 239 267 316 110 53%
   Civilian 206 239 267 316 110 53%
   Military 0 0 0 0 0 0%
 
Total Housing Units 10,123 11,490 11,629 11,987 1,864 18%
   Single Family Homes 8,943 9,660 9,660 9,660 717 8%
   Multiple Family Condos 1,174 1,824 1,963 2,321 1,147 98%
             
Occupied Housing Units 9,980 11,311 11,399 11,800 1,820 18%
   Single Family Homes 8,828 9,523 9,486 9,531 703 8%
   Multiple Family Condos 1,146 1,782 1,907 2,263 1,117 97%
 
Vacancy Rate 1.4% 1.6% 2.0% 1.6% 0.2 14%
   Single Family Homes 1.3% 1.4% 1.8% 1.3% 0.0 0%
   Multiple Family Condos 2.4% 2.3% 2.9% 2.5% 0.1 4%
 
Persons per Household 2.79 2.83 2.92 2.97 0.18 6%

 

SCRIPPS RANCH HOUSEHOLD INCOME (real 1999 dollars, adjusted for inflation)

 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Households by Income Category

Less than $10,000 152 168 131 87 -65 -43%
$10,000-$14,999 105 116 94 65 -40 -38%
$15,000-$24,999 261 284 223 134 -127 -49%
$25,000-$34,999 486 546 463 329 -157 -32%
$35,000-$49,999 839 935 788 528 -311 -37%
$50,000-$74,999 1,917 2,182 1,963 1,543 -374 -20%
$75,000-$99,999 1,878 2,142 2,062 1,833 -45 -2%
$100,000 or more 4,342 4,938 5,675 7,281 2,939 68%
Total Households 9,980 11,311 11,399 11,800 1,820 18%
 
Median Household Income
Adjusted for inflation ($1999) $91,374 $91,626 $99,703 $123,709 $32,335 35%

 

SCRIPPS RANCH POPULATION BY AGE

 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

28,010 32,273 33,594 35,348 7,338 26%
   Under 5 2,497 2,848 2,908 2,989 492 20%
   5 to 9 2,427 2,531 2,548 2,625 198 8%
   10 to 14 2,072 2,141 2,247 2,340 268 13%
   15 to 17 1,061 1,178 1,164 1,231 170 16%
   18 to 19 492 594 533 518 26 5%
   20 to 24 914 1,139 1,070 1,182 268 29%
   25 to 29 1,614 1,840 1,869 1,913 269 16%
   30 to 34 2,574 2,674 2,746 2,626 52 2%
   35 to 39 3,109 2,936 2,992 3,240 131 4%
   40 to 44 3,026 2,939 2,851 3,060 34 1%
   45 to 49 2,487 2,932 2,639 2,815 325 13%
   50 to 54 2,187 2,908 2,650 2,609 422 19%
   55 to 59 1,342 2,328 2,535 2,292 950 71%
   60 to 64 761 1,438 1,874 1,746 985 129%
   65 to 69 540 774 1,291 1,544 1,004 186%
   70 to 74 379 430 789 1,073 694 183%
   75 to 79 289 305 457 826 537 186%
   80 to 84 135 194 241 448 313 232%
   85 and over 74 144 190 271 197 266%
 
Median age 35.5 37.0 37.9 38.5 3.0 8%

 

POPULATION BY RACE AND ETHNICITY

 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

28,010 32,273 33,594 35,348 7,338 26%
Hispanic 1,950 2,792 3,160 3,630 1,680 86%
Non-Hispanic 26,060 29,481 30,434 31,718 5,658 22%
   White 20,893 22,077 21,983 22,017 1,124 5%
   Black 654 822 974 1,154 500 76%
   American Indian 47 103 126 142 95 202%
   Asian 3,505 4,562 4,773 5,026 1,521 43%
   Hawaiian / Pacific Islander 49 311 450 591 542 1106%
   Other 67 394 690 1,088 1,021 1524%
   Two or More Races 845 1,212 1,438 1,700 855 101%

 

SCRIPPS RANCH EMPLOYMENT

 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Employment

15,831 19,079 21,253 21,490 5,659 36%
Employment/Housing Ratio 1.56 1.66 1.83 1.79 0.23 15%

Source: Final 2030 Cities/County Forecast, SANDAG, December 2003
SANDAG / SourcePoint

San Diego Real Estate Broker – George Alexiou