Poway (92064) Relocation Guide – Community Profile
Search the Poway MLS – Find your Dream Home in Poway
Find the Value of Your Poway Home
POWAY POPULATION AND HOUSING (2000 to 2030)
|
2000 to 2030 Change |
||||||
| 2000 | 2010 | 2020 | 2030 | Numeric | Percent | |
|
Total Population |
48,104 | 51,875 | 54,523 | 56,175 | 8,071 | 17% |
| Household Population | 47,678 | 51,381 | 53,971 | 55,523 | 7,845 | 16% |
| Group Quarters Population | 426 | 494 | 552 | 652 | 226 | 53% |
| Civilian | 426 | 494 | 552 | 652 | 226 | 53% |
| Military | 0 | 0 | 0 | 0 | 0 | 0% |
| Total Housing Units | 15,736 | 16,700 | 17,107 | 17,278 | 1,542 | 10% |
| Single Family Homes | 12,666 | 13,250 | 13,499 | 13,602 | 936 | 7% |
| Multiple Family Condos | 2,374 | 2,735 | 2,871 | 2,911 | 537 | 23% |
| Occupied Housing Units | 15,489 | 16,417 | 16,748 | 16,994 | 1,505 | 10% |
| Single Family Homes | 12,492 | 13,050 | 13,246 | 13,414 | 922 | 7% |
| Multiple Family Condos | 2,312 | 2,668 | 2,788 | 2,837 | 525 | 23% |
| Vacancy Rate | 1.6% | 1.7% | 2.1% | 1.6% | 0 | 0% |
| Single Family Homes | 1.4% | 1.5% | 1.9% | 1.4% | 0 | 0% |
| Multiple Family Condos | 2.6% | 2.4% | 2.9% | 2.5% | -0.1 | -4% |
| Persons per Household | 3.08 | 3.13 | 3.22 | 3.27 | 0.19 | 6% |
POWAY HOUSEHOLD INCOME (real 1999 dollars, adjusted for inflation)
|
2000 to 2030 Change |
||||||
| 2000 | 2010 | 2020 | 2030 | Numeric | Percent | |
|
Households by Income Category |
||||||
| Less than $10,000 | 410 | 483 | 403 | 309 | -101 | -25% |
| $10,000-$14,999 | 435 | 506 | 442 | 363 | -72 | -17% |
| $15,000-$24,999 | 882 | 1,031 | 884 | 673 | -209 | -24% |
| $25,000-$34,999 | 1,204 | 1,388 | 1,230 | 1,000 | -204 | -17% |
| $35,000-$49,999 | 2,049 | 2,304 | 2,137 | 1,838 | -211 | -10% |
| $50,000-$74,999 | 3,182 | 3,441 | 3,377 | 3,152 | -30 | -1% |
| $75,000-$99,999 | 2,393 | 2,467 | 2,585 | 2,654 | 261 | 11% |
| $100,000 or more | 4,934 | 4,797 | 5,690 | 7,005 | 2,071 | 42% |
| Total Households | 15,489 | 16,417 | 16,748 | 16,994 | 1,505 | 10% |
| Median Household Income | ||||||
| Adjusted for inflation ($1999) | $71,720 | $68,138 | $74,267 | $85,946 | $14,226 | 20% |
POWAY POPULATION BY AGE
|
2000 to 2030 Change |
||||||
| 2000 | 2010 | 2020 | 2030 | Numeric | Percent | |
|
Total Population |
48,104 | 51,875 | 54,523 | 56,175 | 8,071 | 17% |
| Under 5 | 2,897 | 2,999 | 3,008 | 2,952 | 55 | 2% |
| 5 to 9 | 4,153 | 3,913 | 3,922 | 3,854 | -299 | -7% |
| 10 to 14 | 4,783 | 4,369 | 4,443 | 4,405 | -378 | -8% |
| 15 to 17 | 2,917 | 3,102 | 2,969 | 2,897 | -20 | -1% |
| 18 to 19 | 1,365 | 1,550 | 1,345 | 1,311 | -54 | -4% |
| 20 to 24 | 2,047 | 2,248 | 2,140 | 2,182 | 135 | 7% |
| 25 to 29 | 1,961 | 2,012 | 2,150 | 2,056 | 95 | 5% |
| 30 to 34 | 2,604 | 2,561 | 2,728 | 2,600 | -4 | 0% |
| 35 to 39 | 4,076 | 3,538 | 3,626 | 3,886 | -190 | -5% |
| 40 to 44 | 4,891 | 4,277 | 4,073 | 4,265 | -626 | -13% |
| 45 to 49 | 4,469 | 4,816 | 4,171 | 4,151 | -318 | -7% |
| 50 to 54 | 3,712 | 4,479 | 4,097 | 3,852 | 140 | 4% |
| 55 to 59 | 2,398 | 3,719 | 4,162 | 3,565 | 1,167 | 49% |
| 60 to 64 | 1,697 | 3,009 | 3,851 | 3,491 | 1,794 | 106% |
| 65 to 69 | 1,186 | 1,609 | 2,686 | 3,014 | 1,828 | 154% |
| 70 to 74 | 993 | 1,094 | 2,016 | 2,633 | 1,640 | 165% |
| 75 to 79 | 853 | 811 | 1,156 | 1,995 | 1,142 | 134% |
| 80 to 84 | 585 | 740 | 805 | 1,508 | 923 | 158% |
| 85 and over | 517 | 1,029 | 1,175 | 1,558 | 1,041 | 201% |
| Median age | 36.6 | 39.5 | 41.1 | 42.3 | 5.7 | 16% |
POPULATION BY RACE AND ETHNICITY
|
2000 to 2030 Change |
||||||
| 2000 | 2010 | 2020 | 2030 | Numeric | Percent | |
|
Total Population |
48,104 | 51,875 | 54,523 | 56,175 | 8,071 | 17% |
| Hispanic | 4,974 | 6,713 | 7,656 | 8,510 | 3,536 | 71% |
| Non-Hispanic | 43,130 | 45,162 | 46,867 | 47,665 | 4,535 | 11% |
| White | 37,149 | 36,686 | 36,744 | 35,851 | -1,298 | -3% |
| Black | 752 | 927 | 1,087 | 1,227 | 475 | 63% |
| American Indian | 159 | 303 | 388 | 409 | 250 | 157% |
| Asian | 3,533 | 4,276 | 4,515 | 4,740 | 1,207 | 34% |
| Hawaiian / Pacific Islander | 127 | 677 | 975 | 1,325 | 1,198 | 943% |
| Other | 97 | 597 | 1,130 | 1,754 | 1,657 | 1708% |
| Two or More Races | 1,313 | 1,696 | 2,028 | 2,359 | 1,046 | 80% |
POWAY EMPLOYMENT
|
2000 to 2030 Change |
||||||
| 2000 | 2010 | 2020 | 2030 | Numeric | Percent | |
|
Employment |
21,804 | 26,411 | 31,588 | 35,030 | 13,226 | 61% |
| Employment/Housing Ratio | 1.39 | 1.58 | 1.85 | 2.03 | 0.64 | 46% |
Source: Final 2030 Cities/County Forecast, SANDAG, December 2003
SANDAG / SourcePoint



· Copyright © 2009 · 