Pacific Beach Real Estate Market
$1,697,000
$744,500
$329,000
$10,500,000
Real estate median, low and high prices are based on Pacific Beach listings that are currently active in AlexiouRealty.com, including detaches homes and attached condos, townhomes and rowhomes. This data continually changes as new and updated listings come on the market and it is provided only for your information. Visitors should exercise caution and always consult a professional Realtor prior to drawing final conclusions based on just active live listings data.
Pacific Beach Schools
School Name | Rating | *Score | Type | Grades |
---|---|---|---|---|
Pacific Beach Middle School | 6 | Public | 6-8 | |
Liberty International Academy | Private | 1-12 | ||
Sessions Elementary School | 9 | Public | K-5 | |
St. Paul's Lutheran School and Preschool of Pacific Beach | Private | PK-8 | ||
Crown Point Jr Music Academy | 6 | Public | K-5 | |
Barnard Elementary School | 9 | Public | K-5 | |
Mission Bay High School | 7 | Public | 9-12 | |
Pacific Beach Elementary School | 7 | Public | K-5 | |
Toler Elementary School | 7 | Public | K-5 | |
Bird Rock Elementary School | 9 | Public | K-5 | |
Cadman Elementary School | 7 | Public | K-5 | |
Global Math Art Science & Technology Academy | Private | 6-12 | ||
Clairemont High School | 6 | Public | 9-12 | |
Banyan Tree Foundations Academy-San Diego | Private | 1-12 | ||
Whittier K-12 | Public | K-12 | ||
Bay Park Elementary School | 8 | Public | K-5 | |
Marston Middle School | 6 | Public | 6-8 | |
Maria Montessori School | Private | K-7 | ||
Alcott Elementary School | 6 | Public | K-5 | |
La Petite Ecole / English French | Private | PK-6 | ||
The Evans School | Private | PK-6 | ||
English French Learning Academy | Private | K-6 | ||
All Hallows Academy | Private | K-8 | ||
San Diego French-American School | Private | K-8 | ||
School Of The Madeleine | Private | K-8 | ||
Holmes Elementary School | 10 | Public | K-6 | |
Muirlands Middle School | 9 | Public | 6-8 | |
John Muir School | 5 | Public | K-12 | |
Mission Bay Montessori Academy | Private | PK-6 | ||
La Jolla High School | 9 | Public | 9-12 | |
Field Elementary School | 5 | Public | K-6 | |
Whitman Elementary School | 3 | Public | K-6 | |
Southern California Yeshiva High School | Private | 9-12 | ||
Longfellow K-8 | 8 | Public | K-8 | |
Scott Valley Adult | Public | n/a | ||
Mt. Everest Academy | 10 | Public | K-12 | |
La Jolla Elementary School | 10 | Public | K-5 | |
Gillispie School, The | Private | K-6 | ||
Child's Primary, The | Private | K-8 | ||
Horizon Christian Academy | Private | K-12 | ||
Riley/New Dawn School | 1 | Public | K-12 | |
Horizon Junior/Senior High School | Private | PK-12 | ||
High Tech High Mesa | Public | 9 | ||
The Children's School | Private | PK-8 | ||
Stella Maris Academy | Private | PK-8 | ||
Spreckels Elementary School | 6 | Public | K-5 | |
Bishop's School, The | Private | 6-12 | ||
Correia Middle School | 7 | Public | 7-8 | |
Linda Vista Elementary School | 3 | Public | K-5 | |
Hawthorne Elementary School | 5 | Public | K-6 |
*School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Pacific Beach, San Diego, CA 92109
About Pacific Beach, San Diego
Lifestyle
There is plenty to do in PB like surfing, skiing, biking, swimming and many more activities. The community sponsors festivals and restaurant walks annually. The Pacific Beach fest is held in October complete with display of sandcastles.
Pacific Beach, similar to its neighbors Ocean Beach and Mission Beach is a laid back, very hip and casual beach community.
Pacific Beach real estate started in 1887 and then in the 1900s lots were being sold for merely $25 each. Since then real estate in Pacific Beach has gone through plenty of transformation and development into what it is today.
It was in the 80s when economy boomed for Pacific Beach and many real estate development of residential and commercial started. Today, residential Pacific Beach real estate is a mix of old cottages, single family homes, attached homes, condominiums and apartments.
The 1,200 commercial establishments in this community includes a shopping district that is unique, restaurants in so many varieties and one with the most selection in San Diego, hotels, car dealerships, beach bars and nightclubs that come to life at night.
Pacific Beach is also one of the most popular surfer destinations.