<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Broker - George Alexiou</title>
	<atom:link href="http://www.alexiourealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexiourealty.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 07:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Home Sales for January 2010</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2010.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2010.htm#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:50:02 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=968</guid>
		<description><![CDATA[Real estate listings in San Diego that sold and closed during January 2010 for resale condos, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: January- $194,088,850 &#8211; YTD &#8211; $194,088,850
Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for December 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-december-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-december-2009.htm#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:49:24 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=965</guid>
		<description><![CDATA[San Diego homes that sold and closed in December 2009 for resale condos, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: December &#8211; $252,761,358 &#8211; YTD &#8211; $3,037,384,250
Average Sales Price: December &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-december-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for November 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-november-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-november-2009.htm#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:22:04 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=959</guid>
		<description><![CDATA[San Diego real estate sales that closed during November 2009 for resale condos, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: November &#8211; $229,399,173 &#8211; YTD &#8211; $2,767,952,262
Average Sales Price: November &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-november-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for October 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-october-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-october-2009.htm#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:54:40 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=957</guid>
		<description><![CDATA[Home listings in San Diego that closed during October 2009 for resale condos, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: October &#8211; $289,902,935 &#8211; YTD &#8211; $2,515,345,287
Average Sales Price: October &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-october-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for September 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-september-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-september-2009.htm#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:18:04 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=955</guid>
		<description><![CDATA[San Diego real estate sales that closed during September 2009 for resale attached condos, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: September &#8211; $256,682,808 &#8211; YTD &#8211; $2,191,058,108
Average Sales Price: September [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-september-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for August 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:49:10 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=921</guid>
		<description><![CDATA[San Diego home sales that closed during August 2009 for resale attached condos, studios, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: August &#8211; $254,967,554 &#8211; YTD &#8211; $1,907,369,360
Average Sales Price: August [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-august-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for July 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 08:03:17 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=908</guid>
		<description><![CDATA[San Diego real estate sales that closed during July 2009 for resale attached condos, studios, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: July &#8211; $268,380,240 &#8211; YTD &#8211; $1,623,512,455
Average Sales Price: [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Real Estate Market (August 2009)</title>
		<link>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:10:50 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=902</guid>
		<description><![CDATA[Are you still wondering when the right time to buy a house or condo in San Diego is going to be? How does &#8220;NOW&#8221; sound? or &#8220;Tomorrow and every day that passes could most likely mean that you lost the train? and this time &#8220;loosing the train&#8221; doesn&#8217;t have the same meaning as when you [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/current-real-estate-market-august-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Market Trends Tool</title>
		<link>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm</link>
		<comments>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 07:05:48 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=897</guid>
		<description><![CDATA[Not sure if you end up with more money or less, if you sold your home today and bought another one? Get an instant market trends snapshot showing prices in your old and &#8220;new&#8221; neighborhood!
See what is selling&#8230; See if prices have gone up or down&#8230; See prices of other homes likes yours&#8230;
Instantly see an [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate-technology/instant-market-trends-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for June 2009</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2009.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2009.htm#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:00:14 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=889</guid>
		<description><![CDATA[San Diego home listings that closed during June 2009 for resale attached condos, studios, lofts and townhomes and detached single family homes as reported through the Sandicor and the San Diego Association of Realtors were as follow:
Attached Single Family Homes (Condos &#8211; Townhomes)
Total Sales Volume: June &#8211; $275,418,866 &#8211; YTD &#8211; $1,329,668,222
Average Sales Price: June [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
