<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate Broker - George Alexiou</title>
	<atom:link href="http://www.alexiourealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexiourealty.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Aug 2012 23:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>San Diego Home Sales for July 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2012.htm#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:28:20 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1112</guid>
		<description><![CDATA[San Diego real estate statistics that sold and closed during July 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: July &#8211; $253,706,867 &#8211; YTD &#8211; $1,731,161,966 Average Sales Price: July &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-july-2012.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for June 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2012.htm#comments</comments>
		<pubDate>Wed, 18 Jul 2012 22:55:05 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1110</guid>
		<description><![CDATA[San Diego real estate statistics that sold and closed during June 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: June &#8211; $264,281,779 &#8211; YTD &#8211; $1,453,445,909 Average Sales Price: June &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-june-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for May 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-may-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-may-2012.htm#comments</comments>
		<pubDate>Thu, 21 Jun 2012 22:31:02 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1107</guid>
		<description><![CDATA[San Diego real estate statistics that sold and closed during May 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: May &#8211; $272,773,590 &#8211; YTD &#8211; $1,170,541,980 Average Sales Price: May &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-may-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for April 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-april-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-april-2012.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 22:10:50 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1105</guid>
		<description><![CDATA[San Diego real estate statistics that sold and closed during April 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: April &#8211; $256,547,254 &#8211; YTD &#8211; $887,024,765 Average Sales Price: April &#8211; [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-april-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for March 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2012.htm#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:50:43 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1101</guid>
		<description><![CDATA[San Diego real estate that sold and closed during March 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: March &#8211; $247,596,766 &#8211; YTD &#8211; $619,881,221 Average Sales Price: March &#8211; $282,001 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-march-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for February 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2012.htm#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:25:02 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1099</guid>
		<description><![CDATA[San Diego real estate that sold and closed during February 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: February &#8211; $185,991,927 &#8211; YTD &#8211; $357,645,337 Average Sales Price: February &#8211; $248,320 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-february-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for January 2012</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2012.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2012.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:03:32 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1095</guid>
		<description><![CDATA[San Diego real estate that sold and closed during January 2012 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: January &#8211; $163,000,691 &#8211; YTD &#8211; $163,000,691 Average Sales Price: January &#8211; $260,384 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-january-2012.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for December 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2011.htm#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:41:29 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1093</guid>
		<description><![CDATA[San Diego real estate that sold and closed during December 2011 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: December &#8211; $224,856,854 &#8211; YTD &#8211; $2,802,705,976 Average Sales Price: December &#8211; $262,071 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-december-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for November 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-november-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-november-2011.htm#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:12:40 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1091</guid>
		<description><![CDATA[San Diego real estate that sold and closed during November 2011 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: November &#8211; $190,816,999 &#8211; YTD &#8211; $2,564,485,855 Average Sales Price: November &#8211; $255,444 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-november-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Sales for October 2011</title>
		<link>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2011.htm</link>
		<comments>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2011.htm#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:58:24 +0000</pubDate>
		<dc:creator>George Alexiou</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[monthly home sale stats]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.alexiourealty.com/?p=1089</guid>
		<description><![CDATA[San Diego real estate that sold and closed during October 2011 for resale condos, townhomes and detached homes as reported through Sandicor and the San Diego Association of Realtors were as follow: Attached Single Family Homes (Condos &#8211; Townhomes) Total Sales Volume: October &#8211; $198,264,192 &#8211; YTD &#8211; $2,364,314,196 Average Sales Price: October &#8211; $265,770 [...]]]></description>
		<wfw:commentRss>http://www.alexiourealty.com/real-estate/san-diego-home-sales-for-october-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
