Point Loma (92106) Relocation Guide - Community Profile

Point Loma Real Estate

Search the Point Loma MLS - Find your Dream Home in Point Loma

Find the Value of Your Point Loma Home

Point Loma Crime Statistics

Point Loma real estate neighborhoods include Point Loma Heights, Loma Portal, Fleetridge, Midway District, Roseville, Sunset Cliffs, Centraloma, Woods, Wooded Acres, College Area, La Playa, and Ocean Beach.

Point Loma Homes for Sale Request Additional information on Point Loma Communities Point Loma 24 Hr Property Watch, Virtual Tours and Pictures of Point Loma Homes for Sale

 

POINT LOMA POPULATION AND HOUSING (2000 to 2030)
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

18,900 19,836 20,662 22,181 3,281 17%
   Household Population 16,215 16,869 17,456 18,565 2,350 14%
   Group Quarters Population 2,685 2,967 3,206 3,616 931 35%
   Civilian 1,714 1,996 2,235 2,645 931 54%
   Military 971 971 971 971 0 0%
 
Total Housing Units 7,683 7,731 7,768 8,011 328 4%
   Single Family Homes 5,437 5,469 5,467 5,403 -34 -1%
   Multiple Family Condos 2,186 2,200 2,237 2,542 356 16%
   Mobile Homes 60 62 64 66 6 10%
             
Occupied Housing Units 7,378 7,483 7,452 7,749 371 5%
   Single Family Homes 5,205 5,311 5,257 5,252 47 1%
   Multiple Family Condos 2,116 2,113 2,134 2,434 318 15%
   Mobile Homes 57 59 61 63 6 11%
 
Vacancy Rate 4.0% 3.2% 4.1% 3.3% -0.7% -18%
   Single Family Homes 4.3% 2.9% 3.8% 2.8% -1.5% -35%
   Multiple Family Condos 3.2% 4.0% 4.6% 4.2% 1.0% 31%
   Mobile Homes 5.0% 4.8% 4.7% 4.5% -0.5% -10%
 
Persons per Household 2.20 2.25 2.34 2.40 0.20 9%

 

POINT LOMA HOUSEHOLD INCOME (real 1999 dollars, adjusted for inflation)
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Households by Income Category

Less than $10,000 339 414 345 293 -46 -14%
$10,000-$14,999 251 282 249 212 -39 -16%
$15,000-$24,999 706 770 698 594 -112 -16%
$25,000-$34,999 871 971 914 799 -72 -8%
$35,000-$49,999 973 1,093 1,065 964 -9 -1%
$50,000-$74,999 1,337 1,407 1,397 1,396 59 4%
$75,000-$99,999 962 917 938 1,017 55 6%
$100,000 or more 1,939 1,629 1,846 2,474 535 28%
Total Households 7,378 7,483 7,452 7,749 371 5%
 
Median Household Income
Adjusted for inflation ($1999) $60,266 $53,758 $58,142 $68,132 $7,866 13%

 

POINT LOMA POPULATION BY AGE
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

18,900 19,836 20,662 22,181 3,281 17%
   Under 5 710 751 718 757 47 7%
   5 to 9 756 722 703 730 -26 -3%
   10 to 14 815 770 725 737 -78 -10%
   15 to 17 430 487 452 469 39 9%
   18 to 19 1,063 734 680 706 -357 -34%
   20 to 24 1,929 1,646 1,527 1,655 -274 -14%
   25 to 29 1,295 1,347 1,362 1,372 77 6%
   30 to 34 1,298 1,258 1,300 1,265 -33 -3%
   35 to 39 1,385 1,211 1,164 1,268 -117 -8%
   40 to 44 1,355 1,207 1,117 1,190 -165 -12%
   45 to 49 1,398 1,485 1,188 1,237 -161 -12%
   50 to 54 1,249 1,606 1,335 1,221 -28 -2%
   55 to 59 1,028 1,525 1,648 1,311 283 28%
   60 to 64 752 1,257 1,533 1,320 568 76%
   65 to 69 739 925 1,431 1,537 798 108%
   70 to 74 819 736 1,268 1,526 707 86%
   75 to 79 797 710 968 1,449 652 82%
   80 to 84 612 683 683 1,293 681 111%
   85 and over 470 776 860 1,138 668 142%
 
Median age 39.2 44.1 47.5 48.8 9.6 24%

 

POINT LOMA POPULATION BY RACE AND ETHNICITY
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

18,900 19,836 20,662 22,181 3,281 17%
Hispanic 1,511 1,915 2,067 2,205 694 46%
Non-Hispanic 17,389 17,921 18,595 19,976 -2,587 15%
   White 16,039 16,253 16,739 17,852 1,813 11%
   Black 288 281 285 294 6 2%
   American Indian 72 71 68 77 5 7%
   Asian 503 627 701 772 269 53%
   Hawaiian / Pacific Islander 36 124 154 192 156 433%
   Other 37 83 121 194 157 424%
   Two or More Races 414 482 527 595 181 44%

 

POINT LOMA EMPLOYMENT
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Employment

11,950 12,115 12,341 12,356 406 3%
   Civilian Employment 10,406 10,571 10,797 10,812 406 4%
   Military Employment 1,544 1,544 1,544 1,544 0 0%
Employment/Housing Ratio 1.35 1.37 1.39 1.35 0.00 0%

Source: Final 2030 Cities/County Forecast, SANDAG, December 2003
SANDAG / SourcePoint

Thank you!

Copyright - Alexiou Real Estate, Inc

Equal Housing Opportunity About Us | Real Estate Blog | Site Map | Blog Site Map | Privacy Policy | Contact
© Alexiou Real Estate 2005 - 2008 San Diego Real Estate Broker - Realtor®