Mission Valley (92108) Relocation Guide - Community Profile

Mission Valley Real Estate

Search the Mission Valley MLS - Find your Dream Home in Mission Valley

Find the Value of Your Mission Valley Home

Mission Valley Crime Statistics

Mission Valley Homes for Sale Request Additional information on Mission Valley Communities Mission Valley 24 Hr Property Watch, Virtual Tours and Pictures of Mission Valley Homes for Sale

 

MISSION VALLEY POPULATION AND HOUSING (2000 to 2030)
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

12,027 17,959 21,137 28,487 16,460 137%
   Household Population 11,835 17,736 20,888 28,193 16,358 138%
   Group Quarters Population 192 223 249 294 102 53%
   Civilian 192 223 249 294 102 53%
   Military 0 0 0 0 0 0%
 
Total Housing Units 7,547 10,811 12,296 16,078 8,531 113%
   Single Family Homes 908 908 908 908 0 0%
   Multiple Family Condos 6,639 9,903 11,388 15,170 8,531 128%
             
Occupied Housing Units 6,887 10,030 11,265 14,877 7,990 116%
   Single Family Homes 833 860 851 862 29 3%
   Multiple Family Condos 6,054 9,170 10,414 14,015 7,961 131%
 
Vacancy Rate 8.7% 7.2% 8.4% 7.5% -1.2 -14%
   Single Family Homes 8.3% 5.3% 6.3% 5.1% -3.2 -39%
   Multiple Family Condos 8.8% 7.4% 8.6% 7.6% -1.2 -14%
 
Persons per Household 1.72 1.77 1.85 1.90 0.18 10%

 

MISSION VALLEY HOUSEHOLD INCOME (real 1999 dollars, adjusted for inflation)
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Households by Income Category

Less than $10,000 473 663 572 629 156 33%
$10,000-$14,999 367 522 481 519 152 41%
$15,000-$24,999 791 1,132 1,071 1,148 357 45%
$25,000-$34,999 970 1,411 1,445 1,629 659 68%
$35,000-$49,999 1,357 2,013 2,203 2,622 1,265 93%
$50,000-$74,999 1,524 2,252 2,651 3,543 2,019 132%
$75,000-$99,999 761 1,121 1,461 2,229 1,468 193%
$100,000 or more 644 916 1,381 2,558 1,914 297%
Total Households 6,887 10,030 11,265 14,877 7,990 116%
 
Median Household Income
Adjusted for inflation ($1999) $44,313 $44,590 $49,050 $56,291 $11,978 27%

 

MISSION VALLEY POPULATION BY AGE
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

12,027 17,959 21,137 28,487 16,460 137%
   Under 5 379 635 725 968 589 155%
   5 to 9 265 431 487 726 461 174%
   10 to 14 188 349 433 567 379 202%
   15 to 17 93 204 258 390 297 319%
   18 to 19 166 299 270 350 184 111%
   20 to 24 1,682 2,333 2,315 2,794 1,112 66%
   25 to 29 2,289 3,022 3,281 3,519 1,230 54%
   30 to 34 1,510 1,959 2,221 2,391 881 58%
   35 to 39 1,161 1,519 1,577 2,119 958 83%
   40 to 44 843 1,105 1,196 1,686 843 100%
   45 to 49 745 1,142 1,142 1,528 783 105%
   50 to 54 657 1,127 1,198 1,491 834 127%
   55 to 59 499 1,081 1,354 1,508 1,009 202%
   60 to 64 344 889 1,253 1,578 1,378 359%
   65 to 69 309 562 1,136 1,866 1,557 504%
   70 to 74 314 433 964 1,825 1,511 481%
   75 to 79 238 309 540 1,361 1,123 472%
   80 to 84 172 238 332 983 811 472%
   85 and over 173 322 455 837 664 384%
 
Median age 33.2 34.4 36.8 41.2 8.0 24%

 

POPULATION BY RACE AND ETHNICITY
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Total Population

12,027 17,959 21,137 28,487 16,460 137%
Hispanic 1,602 3,012 3,923 5,690 4,088 255%
Non-Hispanic 10,425 14,947 17,214 22,797 12,372 119%
   White 8,299 10,930 12,005 15,009 6,710 81%
   Black 627 1,041 1,383 1,937 1,310 209%
   American Indian 49 86 116 133 84 171%
   Asian 927 1,694 1,902 2,504 1,577 170%
   Hawaiian / Pacific Islander 33 242 356 705 672 2036%
   Other 29 229 519 1,087 1,058 3648%
   Two or More Races 461 725 933 1,422 961 208%

 

MISSION VALLEY EMPLOYMENT
 

2000 to 2030 Change

  2000 2010 2020 2030 Numeric Percent

Employment

54,220 61,080 65,880 66,491 12,271 23%
Employment/Housing Ratio 7.18 5.65 5.36 4.14 -3.05 -42%

Source: Final 2030 Cities/County Forecast, SANDAG, December 2003
SANDAG / SourcePoint

Thank you!

Copyright - Alexiou Real Estate, Inc

Equal Housing Opportunity About Us | Real Estate Blog | Site Map | Blog Site Map | Privacy Policy | Contact
© Alexiou Real Estate 2005 - 2008 San Diego Real Estate Broker - Realtor®